Panja Transparent LED Screen Madzi IP65
Parameters
KULAMBIRA
Pixel Pitch | 3.9-7.8mm | 5.2-10.4mm | 10.4 mm | 15.6 mm |
Chizindikiro cha Encapsulation | NationStar | |||
Mtundu wa nyali ya LED | Chithunzi cha SMD1912 | Chithunzi cha SMD1921 | Chithunzi cha SMD2727 | Chithunzi cha SMD2727 |
Kupanga kwa pixel | 1R1G1B | |||
Kusintha kwa Module (W*H) | 128x32 gawo | 96x24 pa | 48x24 gawo | 32x16 gawo |
Kukula kwa Module (W*H) | 500x250mm | |||
Module Fixed Way | Front & Real Access (Screw) | |||
Kusamvana kwa nduna (W*H) | 256x64 gawo | 192x48 pa | 96x48 pa | 64x32 pa |
Kukula kwa Cabinet (W*H*D) | 1000x500mm | |||
Kukonzekera kwa module (W*H) | 2x2 pa | |||
Kulemera kwa Cabinet (kg/㎡) | 15kg pa | |||
Zinthu za Cabinet | Aluminium Die-casting | |||
Kutsika pakati pa ma modules | <0.1mm | |||
Njira Yothandizira | Kutsogolo / Kumbuyo Kufikira | |||
Kuchulukana kwa Pixel (madontho/㎡) | 32768 | 18432 | 9216 | 4096 |
Kuwala (cd/㎡) | 4500 | 4500 | 4500 | 6500 |
Ngodya yowonera | 140/140 ° | |||
Transparency rate | 65% | 68% | 68% | 75% |
Kusiyanitsa | 6000:1 | |||
Chitetezo mlingo | IP65 | |||
Gray scale | 16 pang'ono | |||
Chromaticity kufanana | ± 0.003 mkati mwa Cx, Cy | |||
Jambulani mode | 1/8 | 1/4 | 1/2 | Zokhazikika |
Kusintha kwa chimango pafupipafupi | 60 | |||
Mtengo wotsitsimutsa | <3840 | |||
Kutentha kwamtundu | 2000K 〜9500K | |||
nsanja yogwirira ntchito | Windows XP/7/8/10 | |||
Kulowetsa kwa Signal | HDMI, DVI | |||
Voltage yogwira ntchito | AC: 11OV ~ 24OV, 50 ~ 60Hz | |||
Mphamvu Zazikulu (W/㎡) | 800 | |||
Avereji ya mphamvu (W/㎡) | 240 | |||
Nthawi yogwira ntchito mosalekeza | > 7x24h | |||
Moyo wautumiki | 100000Hours | |||
Malo ogwirira ntchito | 0 ℃-40 ℃, 35% 〜85% RH |
Zogulitsa:
-Kutsekera kwathunthu kwa LED, IP65 Madzi Opanda Dustproof Anti-kugunda.
-60% -95% transmittance, kugwirizana kosasunthika.
-Wocheperako komanso wocheperako, kukhazikitsa mawindo osavuta.
-Kuteteza mphamvu, kutaya kutentha kwa zinthu.
- Chimango chowoneka bwino, kutsogolo ndi kumbuyo.
Stacking, Hoisting unsembe.
Kupanga kwa LED:
Gluing encapsulation pa nyali za LED ndi mizere yoteteza kugundana ndi kuteteza madzikudutsa.
Chitetezo chabwino kwambiri
1.Gluing encapsulation, anti kugunda, madzi.
2.Kutulutsa madzi modzipereka kuchokera pamwamba.
3.Anti-kugunda ndi kukhudza kwambiri.
4.Palibe kuwonongeka / Palibe kulephera kwa LED kuchokera ku zotsatira.
Kuyika ndi kukonza zinthu:
Stacking
1.Mate loko yolumikizana
3. Main loko kugwirizana
Kufikira Kutsogolo ndi Kumbuyo:
Mapangidwe olimba komanso olimba, amangosintha mizere ya LED ndi zolakwika, kupulumutsa mtengo, kukonza kosavuta kuchokera kutsogolo ndi kumbuyo.
Yosavuta komanso Yachangu Kuyika ndi Kukonza.
Zokhazikikakuponya mapangidwe a aluminiyamu okhala ndi maloko ofulumira komansozolumikizirayokhazikika komanso yobwereketsa.Kulemera pang'ono,zapamwamba-Slim, yosavuta kukhazikitsa ndi kukonza.
High chitetezo ntchito
Kuteteza kwambiri kugundana, ma statics, kugundana, chinyezi, fumbi ndi zina, kuonetsetsa kuti muzigwiritsa ntchito moyo wautali.
Milandu: Wuhan Optics Valley FC
Mlandu:BT Tower ku London